Page 15 -
P. 15
เปรยบเทียบสัดสวนองคกรที่ปรับอัตราแรกจาง ป 2565-66
Proportion of organizations having starting rate adjustment in 2022-2023
44%
37% 152 องคกร
คาดวาจะปรับอัตราแรกจางป 2566
2022 2023
Classified by Business Sector
Having adjustment (%)
No. Business Sector
2022 2023
1 Agribusiness 33 17
2 Automotive 39 39
3 Commerce 13 38
4 Construction Materials 56 50
5 Construction Services 27 27
6 Consulting Agencies 25 75
7 Electrical & Electronic Components 18 41
8 Energy & Utilities 50 33
9 Fashion 14 57
10 Financial Institution 25 25
11 Food & Beverage 39 57
12 Health Care Services 56 78
13 Home & Offi ce Products 11 56
14 Industrial Materials & Machine 47 47
15 Information & Communication Technology 30 40
16 Media & Publishing 33 17
17 Packaging 53 32
18 Personal Products & Pharmaceuticals 38 50
19 Petrochemicals & Chemicals 42 55
20 Property Development 29 65
21 Service 50 50
22 Transportation & Logistics 44 22
Overall 37 44
n = 342
15
HR Center Survey Starting Rate 2023