Page 18 -
P. 18
สัดสวนองคกรที่ใหพนักงานเลือกสวัสดิการได
Proportion of organizations allowing staff to choose their welfare benefits
Classified by Business Sector
Allow Not allow
No. Business Sector
(%) (%)
1 Agribusiness 0 100
2 Automotive 8 92
3 Commerce 13 88
4 Construction Materials 0 100
5 Construction Services 20 80
6 Consulting Agencies 25 75
7 Electrical & Electronic Components 9 91
8 Energy & Utilities 29 71
9 Fashion 14 86
10 Financial Institution 33 67
11 Food & Beverage 13 87
12 Health Care Services 11 89
13 Home & Offi ce Products 0 100
14 Industrial Materials & Machine 18 82
15 Information & Communication Technology 30 70
16 Media & Publishing 20 80
17 Packaging 0 100
18 Personal Products & Pharmaceuticals 50 50
19 Petrochemicals & Chemicals 13 88
20 Property Development 18 82
21 Service 20 80
22 Transportation & Logistics 28 72
Overall 14 86
n = 342
18
HR Center Survey Starting Rate 2023