Page 16 -
P. 16
่
เกณฑทีใชกําหนดอัตราแรกจาง
Criteria for establishing the starting rate
67%
กลุม Information & Communication Technology
มีอัตราสวนการกําหนด Starting Rate
่
ื
ตามทักษะสูงกวากลุมอน
33%
Based on educational background Based on professional skill
No. Business Sector Based on educational Based on
background (%) professional skill (%)
1 Agribusiness 67 33
2 Automotive 73 27
3 Commerce 75 25
4 Construction Materials 73 27
5 Construction Services 64 36
6 Consulting Agencies 50 50
7 Electrical & Electronic Components 74 26
8 Energy & Utilities 67 33
9 Fashion 57 43
10 Financial Institution 75 25
11 Food & Beverage 65 35
12 Health Care Services 67 33
13 Home & Offi ce Products 78 22
14 Industrial Materials & Machine 65 35
15 Information & Communication Technology 40 60
16 Media & Publishing 67 33
17 Packaging 63 37
18 Personal Products & Pharmaceuticals 63 38
19 Petrochemicals & Chemicals 65 35
20 Property Development 59 41
21 Service 80 20
22 Transportation & Logistics 56 44
Overall 67 33
n = 342
16
HR Center Survey Starting Rate 2023