Page 35 -
P. 35
ตัวอย่างรายงานผลการส�ารวจ
คาตอบแทนรวม แยกตามระดับต าแหน่งงาน
่
Total Pay by Job Grade
Total Pay: Job Grade 2 (QA Operator, QC Operator, Warehouse Operator)
หนวย: บาทต่อเดือน (Baht/Month)
่
Business Sector
HR Center Co., Ltd.
No. Min P 10 P 25 P 50 P 75 P 90 Max
หมวดธุรกิจ
1 Agribusiness 15,170 16,050 17,980 21,480 24,870 25,960 28,130
2 Automotive 11,240 14,600 18,550 22,220 26,450 29,460 36,140
3 Commerce 11,400 13,890 16,010 18,000 19,890 27,830 30,040
4 Construction Materials 11,630 14,060 17,340 19,260 23,270 29,620 32,040
5 Construction Services 13,800 14,500 17,990 19,770 21,060 22,750 22,930
6 Consulting Agencies 14,080 15,650 18,000 19,000 26,480 28,850 30,430
7 Electrical & Electronic Components 11,810 14,050 16,140 18,000 21,330 26,840 34,820
8 Energy & Utilities 14,760 15,730 16,850 22,810 25,850 28,820 31,070
14,460
13,000
9 Fashion HR Center Co., Ltd. 17,340 19,880 21,150 23,110 26,130
10 Food & Beverage 10,690 13,000 16,170 18,780 22,890 29,180 31,430
11 Healthcare Services 14,580 15,570 17,300 20,000 21,480 22,620 24,750
12 Home & Office Products 11,920 14,540 15,890 16,950 23,170 26,960 29,740
13 Industrial Materials & Machine 11,280 15,710 17,250 21,300 26,240 31,530 35,300
HR Center Co., Ltd. 13,000 14,100 15,170 20,490 26,250 30,500 35,240
14
24,290
18,830
24,910
19,710
21,040
23,240
Information & Communication Technology
25,330
15
Media & Publishing
35,180
27,670
19,740
17,680
12,780
23,940
Packaging
10,860
16
17,650
13,890
14,350
26,130
30,400
Personal Products & Pharmaceuticals
20,040
17
35,530
18
29,310
23,330
Property Development
24,920
31,180
20,480
17,510
34,170
19 Petrochemicals & Chemicals 13,680 17,530 20,110 22,550 26,180 31,910 35,270
20 Service 13,000 13,500 15,230 19,330 20,870 22,640 26,330
21 Steel 14,630 15,000 15,710 19,630 22,730 32,750 36,560
22 Transportation & Logistics 10,620 14,320 17,500 19,630 23,860 30,170 35,150
Market 10,620 14,290 17,000 20,210 24,700 29,700 36,560
n = 339
Total Pay: Job Grade 1 (Production Operator, Worker)
หนวย: บาทต่อเดือน (Baht/Month)
่
Business Sector
No. Min P 10 P 25 P 50 P 75 P 90 Max
หมวดธุรกิจ
1 Agribusiness 15,170 16,900 19,510 20,230 27,540 27,620 27,670
20,590
2 Automotive 11,080 13,130 17,980 HR Center Co., Ltd. 26,690 31,170
24,220
3 Commerce n/a n/a n/a n/a n/a n/a n/a
4 Construction Materials 13,980 14,000 14,500 17,330 19,700 22,520 29,590
5 Construction Services n/a n/a n/a n/a n/a n/a n/a
6 Consulting Agencies n/a n/a n/a n/a n/a n/a n/a
7 Electrical & Electronic Components 11,210 13,340 15,470 17,470 18,920 22,460 29,620
8 Energy & Utilities 14,430 14,610 14,930 17,560 20,610 20,940 21,000
12,420
9 Fashion HR Center Co., Ltd. 14,130 18,000 19,420 19,800 19,880
10,770
10 Food & Beverage 10,480 11,200 12,870 13,850 18,020 20,430 23,150
11 Healthcare Services 13,020 13,080 13,300 15,520 17,310 18,880 20,420
12 Home & Office Products 11,920 12,580 14,300 16,250 18,320 21,830 26,020
13 Industrial Materials & Machine 11,280 11,920 15,020 19,490 20,500 24,320 27,660
HR Center Co., Ltd. 12,900 17,120 18,340 19,830 25,480 26,790 27,590
14
Information & Communication Technology
n/a
n/a
n/a
n/a
n/a
n/a
n/a
Media & Publishing
15
20,530
28,500
21,720
16
11,740
18,440
15,070
Packaging
12,070
14,660
Personal Products & Pharmaceuticals
15,000
14,000
13,700
13,490
13,900
14,140
17
18
Property Development
19 Petrochemicals & Chemicals 13,650 16,230 17,770 19,460 21,720 24,910 26,670
n/a
n/a
n/a
n/a
n/a
n/a
n/a
20 Service 10,950 13,120 14,870 15,250 17,480 21,650 25,690
21 Steel 12,000 13,080 13,540 16,600 20,080 22,800 24,080
22 Transportation & Logistics 10,560 13,220 16,080 17,710 25,780 29,110 30,090
Market 10,480 12,770 14,630 18,290 21,000 25,350 31,170
n = 260