Page 42 -
P. 42
ตัวอย่างรายงานผลการส�ารวจ
ค่าโทรศัพท์ (บาทต่อเดือน)
Phone allowance (Baht per month)
HR Center Co., Ltd.
แยกตามระดับพนักงาน
(บาทต่อเดือน)
1,960
1,160
HR Center Co., Ltd. 770 610
Executive Manager Supervisor Staff
HR Center Co., Ltd. Min Executive Min Manager Min Supervisor หนวย: บาทต่อเดือน (Baht/Month)
่
Staff
Business Sector
No.
Max Avg
Min
Max Avg
Max Avg
Max Avg
3,000
2,000
1,260
1,050
2,010
510
200
1,500
200
2,000
290
1,500
2 1 Agribusiness 350 17,000 2,500 700 2,000 850 600 1,500 590 500 1,200 850
Automotive
3 Commerce 500 1,500 1,000 500 1,500 1,000 500 1,200 730 500 1,000 700
4 Construction Materials 1,000 2,500 1,800 500 1,500 1,100 500 1,500 870 500 1,000 650
5 Construction Services 1,200 2,000 1,620 1,000 1,000 1,000 450 1,000 710 200 800 460
6 Consulting Agencies 400 2,000 1,130 400 1,500 850 300 800 530 300 600 450
7 Electrical & Electronic Components 1,000 35,000 5,070 300 10,000 1,720 300 1,500 910 300 1,200 760
8 Energy & Utilities 600 2,000 1,180 300 2,000 1,050 300 1,000 650 300 800 560
9 Fashion n/a n/a n/a 500 1,100 800 500 500 500 n/a n/a n/a
10 Food & Beverage 700 8,000 2,220 500 3,000 1,360 500 1,000 880 200 600 420
11 Healthcare Services 3,000 3,000 3,000 500 2,500 1,500 400 400 400 500 500 500
12 Home & Office Products 500 2,000 1,250 500 500 500 500 1,500 830 500 500 500
970
13 Industrial Materials & Machine 500 2,000 1,190 500 2,000 1,180 HR Center Co., Ltd. 250 1,500 810
500
1,500
14 Information & Communication Technology 1,250 4,000 2,560 1,000 2,000 1,690 1,250 1,500 1,380 650 1,000 830
15 Media & Publishing 1,100 1,100 1,100 1,000 1,000 1,000 300 300 300 n/a n/a n/a
16 Packaging 300 6,000 2,010 300 3,000 1,550 1,000 1,000 1,000 n/a n/a n/a
17 Personal Products & Pharmaceuticals 1,200 2,000 1,600 1,200 1,500 1,350 400 600 500 200 300 250
HR Center Co., Ltd.
18 Petrochemicals & Chemicals 750 3,000 1,480 500 2,500 1,100 200 2,000 940 100 1,300 740
19 Property Development 240 2,200 1,540 240 2,000 870 240 1,500 770 300 1,000 550
20 Service 700 5,000 2,000 400 2,000 1,370 200 1,500 660 300 1,000 570
21 Steel 500 2,000 1,300 500 1,000 870 200 500 430 200 200 200
22 Transportation & Logistics 900 3,000 1,610 900 2,000 1,280 300 1,500 810 200 1,000 620
Overall 1,960 1,160 770 610
n = 208
HR Center Co., Ltd.