Page 36 -
P. 36
คาตอบแทนรวม แยกตามระดับต าแหน่งงาน
่
Total Pay by Job Grade
Total Pay: Job Grade 2 (QA Operator, QC Operator, Warehouse Operator)
่
HR Center Co., Ltd.
Business Sector หนวย: บาทต่อเดือน (Baht/Month)
No. Min P 10 P 25 P 50 P 75 P 90 Max
หมวดธุรกิจ
1 Agribusiness 11,000 15,010 16,060 19,650 24,090 25,990 30,500
2 Automotive 10,830 13,560 16,820 20,650 25,080 28,310 33,930
3 Commerce 13,000 13,000 16,600 17,190 23,000 26,230 29,580
4 Construction Materials 11,580 13,870 16,240 17,950 21,270 23,350 33,260
5 Construction Services 14,000 14,650 15,710 17,630 19,790 21,550 28,530
6 Consulting Agencies 14,690 15,360 16,040 18,660 21,250 21,880 22,500
7 Electrical & Electronic Components 10,080 13,050 15,490 18,400 22,020 25,880 32,080
8 Energy & Utilities HR Center Co., Ltd. 15,150 18,110 24,890 30,200 33,750
11,000
13,760
9 Fashion 12,080 13,220 15,940 20,260 21,410 21,930 23,780
10 Food & Beverage 10,890 13,610 16,500 19,830 24,070 28,580 33,020
11 Health Care Services 14,250 15,000 16,080 19,410 22,000 24,070 34,000
12 Home & Office Products 11,000 11,050 12,500 16,970 21,970 28,920 33,750
13 Industrial Materials & Machine 11,050 15,830 17,460 20,680 26,410 30,930 33,170
18 HR Center Co., Ltd. 14,170 15,000 15,250 18,840 24,720 29,360 32,090
Information & Communication Technology
14
n/a
n/a
n/a
n/a
n/a
n/a
n/a
Media & Publishing
15
15,080
12,040
16,700
21,870
26,040
Packaging
19,510
29,940
16
26,840
23,460
19,190
14,310
13,350
20,730
17
10,470
Personal Products & Pharmaceuticals
23,350
17,500
21,050
21,670
24,600
24,560
Property Development
16,000
19 Petrochemicals & Chemicals 14,000 16,700 17,880 20,150 27,480 31,470 33,980
20 Service 11,920 12,690 15,610 19,310 23,000 27,320 31,500
21 Steel 10,830 17,930 18,030 18,190 23,160 25,780 28,320
22 Transportation & Logistics 10,500 14,330 16,800 20,470 25,100 26,590 30,550
Market 10,080 13,910 16,310 19,500 23,640 28,340 34,000
n = 334
Total Pay: Job Grade 1 (Production Operator, Worker)
หนวย: บาทต่อเดือน (Baht/Month)
่
HR Center Co., Ltd.
Business Sector
No. Min P 10 P 25 P 50 P 75 P 90 Max
หมวดธุรกิจ
1 Agribusiness 10,500 12,050 14,370 17,000 19,750 21,240 22,230
2 Automotive 10,830 13,120 16,450 19,680 22,790 27,040 30,320
3 Commerce 12,460 14,130 16,630 17,020 24,970 27,480 29,150
4 Construction Materials 11,800 12,560 13,630 14,730 16,960 21,820 28,920
5 Construction Services 10,920 10,960 11,030 11,150 11,260 11,330 11,380
6 Consulting Agencies n/a n/a n/a n/a n/a n/a n/a
7 Electrical & Electronic Components 10,290 11,980 13,900 16,610 19,800 22,430 27,500
11,780
8 Energy & Utilities HR Center Co., Ltd. 12,940 14,250 14,970 23,990 30,000
11,000
9 Fashion 12,420 13,230 14,080 14,910 17,490 19,150 20,180
10 Food & Beverage 10,890 11,230 13,200 17,210 19,340 23,510 26,830
11 Health Care Services 12,710 14,080 15,110 16,000 18,040 20,060 22,800
12 Home & Office Products 9,440 10,690 11,920 14,580 16,900 19,130 23,130
13 Industrial Materials & Machine 11,050 14,500 17,050 19,860 21,680 25,090 29,940
18 HR Center Co., Ltd. 15,830 16,110 16,890 18,130 21,650 24,220 26,600
Information & Communication Technology
14
n/a
n/a
n/a
n/a
n/a
n/a
n/a
Media & Publishing
15
9,810
16
11,940
25,600
27,180
17,370
20,870
13,730
Packaging
12,060
10,470
Personal Products & Pharmaceuticals
16,840
13,650
16,200
17
11,110
15,250
19 Petrochemicals & Chemicals 12,440 13,970 16,200 17,730 20,990 24,730 28,700
Property Development
n/a
n/a
n/a
n/a
n/a
n/a
n/a
20 Service 12,110 12,800 13,630 14,640 17,330 19,120 19,680
21 Steel 9,370 10,540 13,000 14,420 18,920 20,790 22,600
22 Transportation & Logistics 10,890 14,020 16,490 18,890 21,080 22,730 24,330
Market 9,370 11,990 14,210 17,460 20,800 24,530 30,320
n = 243